- New
Free Shipping On Orders $29+
Category:Business & Industrial|Hydraulics, Pneumatics, Pumps & Plumbing|Hydraulic & Pneumatic Cylinders
Product Feature:
Specification:
Bore size (mm) | 10 | 16 | 20 | 25 | 32 | |
Acting type | Double acting | |||||
Fluid | Air(to be filtered by 40 u m filter element) | |||||
Operating pressure | 0.15-1.0MPa(22-145psi) | |||||
Proof pressure | 1.5MPa(215psi) | |||||
Temperature ℃ | -20-70 | |||||
Speed range mm/s | 30-500 | |||||
Adjustable stroke mm | -10-0 | |||||
Stroke tolerance | ≤1000+1.0 >1000+1.5 | |||||
Cushion type | Bumper | |||||
Non-rotating tolerance | ±0.40 | ±0.30 | ||||
Port size | M5X0.8 | 1/8” |
Stroke:
Bore size(mm) | Standard stroke (mm) | Max.std stroke |
10 | 10 20 30 40 50 60 70 80 90 100 | 100 |
16 | 10 20 30 40 50 60 70 80 90 100 125 150 175 200 | 200 |
20 | 10 20 30 40 50 60 70 80 90 100 125 150 175 200 | 200 |
25 | 10 20 30 40 50 60 70 80 90 100 125 150 175 200 | 200 |
32 | 10 20 30 40 50 60 70 80 90 100 125 150 175 200 | 200 |
There are no available reviews. Write your review.
There are no available questions. Ask your question.
You are only allowed to leave 1 review(s) for this product
@COMMENT_COMMENT@
@COMMENT_COMMENT@
@CUSTOMER_NAME@
@AUTHOR_PROFILE@ @COMMENT_ISO_COUNTRY@@COMMENT_TITLE@
@COMMENT_COMMENT@