- New
Free Shipping On Orders $29+
Category:Business & Industrial|Healthcare, Lab & Dental|Medical & Lab Equipment, Devices|Lab Lasers|Fiber Lasers
Motor Specification :
Working Temperature | 0-45°C |
Linearity | 99.9% |
Setting Time | ≤0.35ms |
Scale Drift | 40PPM/°C |
Zero Drift | <15μRad./°C |
Long-term Drift Over 8 Hours | <0.5mRad |
RMS Current | 2.0A |
Peak Current | 15A(Max) |
Maximum Scan Angle | ±15° |
Storage Temperature | -10 to +60°C |
Resolution | 12μrad |
Repeatability | 8μrad |
Input Aperture | 10.0mm |
Beam Displacement | 13.4mm |
Motor Weight | 120g |
Frequency | ≤1000Hz |
Servo Driver Board Specification:
Input Voltage MAX.RMS | ±15VDC | |
Interface Signals | Digital | XY2-100 |
Analog | ±5V, ±10V | |
Analog Signal Input Resistance | 200K±1% Ω | |
Position Signal Input Resistance | 1K±1% Ω | |
Position Signal Input Scale Factor | 0.33V/° | |
Position Signal Output Scale Factor | 0.33V/° | |
Working Temperature | 0-45°C | |
Dimension(L×W×H) | 75x50x28mm |
1. An High Speed Galvanometer Scanner.
2. The input beam aperture is 10mm, marking speed is 11000mm/s.
3. It has a superior performance of zero drift, higher speed.
4. Lower temperature and stronger anti-interference.
There are no available reviews. Write your review.
There are no available questions. Ask your question.
You are only allowed to leave 1 review(s) for this product
@COMMENT_COMMENT@
@COMMENT_COMMENT@
@CUSTOMER_NAME@
@AUTHOR_PROFILE@ @COMMENT_ISO_COUNTRY@@COMMENT_TITLE@
@COMMENT_COMMENT@